Explorer
Filter the harmonized series by sector, quarter, and country.
| Quarter | US rate | Canada rate | Gap (US minus Canada) | Tighter |
|---|---|---|---|---|
| 2015Q1 | 3.90% | 2.90% | +1.00 | US |
| 2015Q2 | 3.99% | 2.70% | +1.29 | US |
| 2015Q3 | 4.12% | 2.50% | +1.62 | US |
| 2015Q4 | 4.16% | 2.40% | +1.76 | US |
| 2016Q1 | 4.32% | 2.40% | +1.92 | US |
| 2016Q2 | 4.15% | 2.30% | +1.85 | US |
| 2016Q3 | 4.15% | 2.50% | +1.65 | US |
| 2016Q4 | 4.13% | 2.50% | +1.63 | US |
| 2017Q1 | 4.10% | 2.70% | +1.40 | US |
| 2017Q2 | 4.26% | 2.70% | +1.56 | US |
| 2017Q3 | 4.41% | 2.80% | +1.61 | US |
| 2017Q4 | 4.42% | 3.00% | +1.42 | US |
| 2018Q1 | 4.60% | 3.10% | +1.50 | US |
| 2018Q2 | 4.85% | 3.20% | +1.65 | US |
| 2018Q3 | 4.95% | 3.20% | +1.75 | US |
| 2018Q4 | 5.08% | 3.40% | +1.68 | US |
| 2019Q1 | 4.92% | 3.30% | +1.62 | US |
| 2019Q2 | 4.85% | 3.30% | +1.55 | US |
| 2019Q3 | 4.74% | 3.20% | +1.54 | US |
| 2019Q4 | 4.58% | 3.10% | +1.48 | US |
| 2020Q1 | 4.37% | 3.30% | +1.07 | US |
| 2020Q4 | 4.81% | 3.70% | +1.11 | US |
| 2021Q1 | 5.49% | 3.80% | +1.69 | US |
| 2021Q2 | 6.76% | 4.30% | +2.46 | US |
| 2021Q3 | 7.38% | 5.30% | +2.08 | US |
| 2021Q4 | 7.49% | 5.50% | +1.99 | US |
| 2022Q1 | 7.68% | 5.50% | +2.18 | US |
| 2022Q2 | 7.50% | 5.60% | +1.90 | US |
| 2022Q3 | 6.92% | 5.40% | +1.52 | US |
| 2022Q4 | 6.81% | 4.90% | +1.91 | US |
| 2023Q1 | 6.30% | 4.60% | +1.70 | US |
| 2023Q2 | 5.96% | 4.30% | +1.66 | US |
| 2023Q3 | 5.69% | 4.00% | +1.69 | US |
| 2023Q4 | 5.36% | 3.70% | +1.66 | US |
| 2024Q1 | 5.24% | 3.60% | +1.64 | US |
| 2024Q2 | 4.70% | 3.20% | +1.50 | US |
| 2024Q3 | 4.53% | 3.10% | +1.43 | US |
| 2024Q4 | 4.62% | 3.00% | +1.62 | US |
| 2025Q1 | 4.50% | 2.90% | +1.60 | US |
| 2025Q2 | 4.52% | 2.80% | +1.72 | US |
| 2025Q3 | 4.46% | 2.80% | +1.66 | US |
| 2025Q4 | 4.34% | 2.80% | +1.54 | US |
| 2026Q1 | 4.44% | 2.80% | +1.64 | US |
| 2026Q2 | 4.67% | 2.80% | +1.87 | US |
Rates in percent. Gap in percentage points.